RNS Investor News 2020-21 React Group PLC | REAT | React Specialist Cleaning
top of page

RNS & Investor News
Archive 2020-21

On this page, you will find REACT Group PLCs Regulatory News Service (RNS) feed and investor news articles. RNS is both a regulatory, and a financial communications channel for companies enabling us to communicate with the professional investor.

REACT GROUP PLC - Full Year Results for the year ended 30 September 2021


Recorded 3 February 2022

Company Meet Investor. Presentation by Shaun Doak (CEO), Mark Braund (Chair), and Andrea Pankhurst (CFO) of REACT Specialist Cleaning. 

​

Please complete the registration form opposite to view the presentation video.

Stock%20Market%20Graph_edited.jpg

Full Year Results Presentation
 

Please complete below to view the video

15 December 2021 | Contract Win

2 November 2021 | Contract Win

28 October 2021 | Trading Update

18 October 2021 | Contract wins

4 October 2021 | Contract wins

29 June 2021 | Half Year Results FY 2021

24 June 2021 | Notice of Interim Results & Investor Presentation

18 May 2021 | Contract wins

14 May 2021 | Director Shareholding

12 May 2021 | Update on acquisition of Fidelis

30 April 2021 | Total Voting Rights

26 April 2021 | 3-Year contract with a leading FM firm

22 April 2021 | REACT to present at MelloMonday on 26 April 2021

20 April 2021 | Contract Win

15 April 2021 | H1 2021 - Trading update

7 April 2021 | TR1-Notification of Major Holding

29 March 2021 | Acquisition of Fidelis Contract Services Ltd

18 February 2021 | Result of AGM

18 February 2021 | AGM Statement

09 February 2021 | REACT to present at Mello at 2pm today

26 January 2021 | Final Results and notice of AGM 

14 December 2020 | Directors Shareholdings

10 December 2020 | Directors Shareholdings

9 December 2020 | Grant of Options

7 December 2020 | TR-1/ Notification of major holdings

4 December 2020 | Board Changes

21 October 2020 | Trading Update

17 August 2020 | TR-1/ Notification of major holdings

3 August 2020 | Change of Adviser

21 July 2020 | Multiple UK Contract Wins

29 June 2020 | Interim Results

26 June 2020 | Interim Results Presentation

18 June 2020 | TR-1/ Notification of major holdings

11 June 2020 | TR-1/ Notification of major holdings

10 June 2020 | TR-1/ Notification of major holdings

10 June 2020 | TR-1/ Notification of major holdings

5 June 2020 | Investor Presentation via Investor Meet Co platform

5 June 2020 | Change of Auditor

3 June 2020 | Placing to raise c.£1.25 million

18 May 2020 | Directorate Change

14 May 2020 | Material Contract Award

23 Apr 2020 | TR-1 Notification of major holdings

21 Apr 2020 | TR-1 Notification of major holdings

6 Apr 2020 | Trading Update

27 Feb 2020 | Board Appointment

26 Feb 2020 | Result of AGM

26 Feb 2020 | AGM Statement

3 Feb 2020 | Contract Award

30 Jan 2020 | Publication of Report & Accounts

23 Jan 2020 | Material Contract Award

bottom of page