top of page
graphic representing stocks and shares React plc

RNS & Investor News
2022-23

On this page, you will find REACT Group PLCs Regulatory News Service (RNS) feed and investor news articles. RNS is both a regulatory, and a financial communications channel for companies enabling us to communicate with the professional investor.

REACT Group keep up momentum with significant growth across the group (VIDEO)
Directors Talk

React Group expects "significantly improved profitability" this year

​(Tue 07 Feb 2023)

​

React Group PLC (LSE:REAT) chairman Mark Braund speaks to Proactive's Thomas Warner after publishing final results for the year ending 30 September 2022.
 

Braund gives his take on the highlights from the last financial year and looks ahead to what investors can expect from the business in 2023 - saying that he expects to see continued organic growth and "significantly improved profitability."

16 November 2023 | Trading Update

14 November 2023 | Holding(s) in Company

2 November 2023 | Holding(s) in Company

10 October 2023 | Contract Win

13 September 2023 | Holding(s) in Company

7 September 2023 | Holding(s) in Company

6 September 2023 | Contract Win

2 August 2023 | Contract Win

28 July 2023 | Holding(s) in Company

28 July 2023 | Holding(s) in Company

21 July 2023 | Holding(s) in Company

19 July 2023 | Holding(s) in Company

17 July 2023 | Holding(s) in Company

29 June 2023 | Half-year Report

20 June 2023 | Investor Presentation

24 May 2023 | Holding(s) in Company

22 May 2023 | Presentation at Mello 2023 Investor Conference

15 May 2023 | Holding(s) in Company

24 April 2023 | Trading Update

17 April 2023 | Holding(s) in Company

12 April 2023 | PDMR Dealings

21 March 2023 | AGM Statement 

7 February 2023 | Final Results

3 February 2023 | Shareholder Notification

1 February 2023 | Notice of Results & Investor Presentation

5 January 2023 | Contract Win

13 December 2022 | Company Update

17 November 2022 | Director/PDMR Shareholding

16 November 2022 | Grant of Options, Exercise of Options & TVR

26 October 2022 | Trading Update

30 June 2022 | Half-year Report

20 May 2022 | TR1-Notification of Major Holding

20 May 2022 | TR1-Notification of Major Holding

19 May 2022 | TR1-Notification of Major Holding

12 May 2022 | Acquisition of LaddersFree Ltd.

5 May 2022 | Result of GM

19 April 2022 | Circular relating to Placing

19 April 2022 | Posting of Circular and Notice of General Meeting

14 April 2022 | Close of Bookbuild and Result of Placing

14 April 2022 | Proposed Placing and Change of Adviser

11 April 2022 | Contract Win

24 March 2022 | Result of AGM

24 March 2022 | AGM Statement

23 March 2022 | Contract Win

10 March 2022 | Contract Wins

1 March 2022 | Posting of Annual Report and Accounts & Notice of Annual General Meeting

1 March 2022 | Notice of Annual General Meeting to be held on 24 March 2022

1 March 2022 | AGM Proxy card to be held on 24 March 2022

8 February 2022 | Upcoming Presentations

31 January 2022 | Final Results

25 January 2022 | Notice of Results and Investor Presentation

bottom of page